
Our commitment is to create superior products that foster trust and loyalty, understanding that no amount of promotion can compensate for poor quality
Items | Parameters | Performance Indicator |
Sensors | Sensor Type | Built-in accelerometer sensor, Bluetooth chip |
Positioning Accuracy | 5~10 meters | |
Bluetooth TX Power | -4dBm | |
Bluetooth Rx sensitivity | -96dBm | |
LoRa | Data TX Rate | 300bps~5.4Kbps |
Operating Frequency | CN470MHz~510MHz | |
Max Tx power | 20dBm | |
Rx Sensitivity | -141dBm(SF12) | |
Working Environment | Operating Temperature | 0℃~50℃ |
Operating Humidity | 10%~95% | |
Power Supply | Battery Type | Lithium battery |
Battery Spec. | 4.2V/900mAh(rechargeable) | |
Others | Dimension | 87.4mm*55.2mm*8.7mm |
IP Rate | IP65 |
Our commitment is to create superior products that foster trust and loyalty, understanding that no amount of promotion can compensate for poor quality